TFT Level Chances – Set 7 – Champion Pool & Rolling Chances
TFT Level Opportunities – Set 7 Champion Pool & Rolling Chances. – Percentages and pool sizes, costs, chances, levels Tiers, and more
TFT’s chances of drawing a particular champion depend on their gold price, how many units are in play and your level.
TFT Level Chances – Set 7
This simple table will show you the number of champions for each tier, the pool size and the chances, probabilities or percentages of obtaining them depending upon your level.
Niveau | 1-cost | 2-cost | 3-cost | 4-cost | 5-cost |
Size of the pool | 29 | 22 | 18 | 12 | 10 |
Niveau 1 | 100 % | 0 % | 0 % | 0 % | 0 % |
Level 2 | 100 % | 0 % | 0 % | 0 % | 0 % |
Level 3 | 75 % | 25 % | 0 % | 0 % | 0 % |
Niveau 4 | 55 % | 30 % | 15 % | 0 % | 0 % |
Level 5 | 45 % | 33 % | 20 % | 2 % | 0 % |
Level 6 | 25 % | 40 % | 30 % | 5 % | 0 % |
Level 7 | 19 % | 30 % | 35 % | 15 % | 1 % |
Level 8 | 16 % | 20 % | 35 % | 25 % | 4 % |
Level 9 | 9 % | 15 % | 30 % | 30 % | 16 % |
Level 10 | 5 % | 10 % | 20 % | 40 % | 25 % |
Level 11 | 1 % | 2 % | 12 % | 50 % | 35 % |
Champion Pool Size
Each tier has a champion pool that is fixed and shared by all players.
- Tier 1: 29
- Tier 2: 22
- Tier 3: 18
- Tier 4: 12
- Tier 5: 10
TFT Level Chances – Set 6
This simple table will show you the number of champions for each tier, the pool size and the chances, probabilities or percentages of obtaining them depending upon your level.
Niveau | 1-cost | 2-cost | 3-cost | 4-cost | 5-cost |
Size of the pool | 29 | 22 | 18 | 12 | 10 |
Niveau 1 | 100 % | 0 % | 0 % | 0 % | 0 % |
Level 2 | 100 % | 0 % | 0 % | 0 % | 0 % |
Level 3 | 75 % | 25 % | 0 % | 0 % | 0 % |
Niveau 4 | 55 % | 30 % | 15 % | 0 % | 0 % |
Level 5 | 45 % | 33 % | 20 % | 2 % | 0 % |
Level 6 | 25 % | 40 % | 30 % | 5 % | 0 % |
Level 7 | 19 % | 30 % | 35 % | 15 % | 1 % |
Level 8 | 16 % | 20 % | 35 % | 25 % | 4 % |
Level 9 | 9 % | 15 % | 30 % | 30 % | 16 % |
Level 10 | 5 % | 10 % | 20 % | 40 % | 25 % |
Level 11 | 1 % | 2 % | 12 % | 50 % | 35 % |
Champion Pool Size
Each tier has a champion pool that is fixed and shared by all players.
- Tier 1: 29
- Tier 2: 22
- Tier 3: 18
- Tier 4: 12
- Tier 5: 10
TFT Level Chances – Set 5
This simple table will show you the number of champions for each tier, the pool size and the chances, probabilities or percentages of obtaining them depending upon your level.
Niveau | 1-cost | 2-cost | 3-cost | 4-cost | 5-cost |
Size of the pool | 29 | 22 | 18 | 12 | 10 |
Niveau 1 | 100 % | 0 % | 0 % | 0 % | 0 % |
Level 2 | 100 % | 0 % | 0 % | 0 % | 0 % |
Level 3 | 70 % | 25 % | 0 % | 0 % | 0 % |
Niveau 4 | 55 % | 30 % | 15 % | 0 % | 0 % |
Level 5 | 45 % | 33 % | 20 % | 2 % | 0 % |
Level 6 | 25 % | 40 % | 30 % | 5 % | 0 % |
Level 7 | 19 % | 30 % | 35 % | 15 % | 1 % |
Level 8 | 15 % | 20 % | 35 % | 25 % | 5 % |
Level 9 | 10 % | 15 % | 30 % | 30 % | 15 % |
Champion Pool Size
Each tier has a champion pool that is fixed and shared by all players.
- Tier 1: 29
- Tier 2: 22
- Tier 3: 18
- Tier 4: 12
- Tier 5: 10
TFT: Teamfight Tactics
This strategy autobattler will allow you to deploy an army of League of Legends champions.
Teamfight Tactics is the ultimate PvP strategy game by the studio behind League of Legends.
You can unleash your big-brain strategies as you draft, position and fight your 8-way free for all battle. There are hundreds of possible team combinations, and a constantly changing meta so any strategy can be used. But only one strategy can win.
You can queue up in a variety social and competitive modes. Then outsmart your opponents to claim your spot at the top.